Sizing Chart
Size | Length (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Reference Height (cm/in) |
---|---|---|---|---|
XS | 64 / 25.2 | 44 / 17.3 | 20 / 7.9 | 160-165 / 63.0-65.0 |
S | 67 / 26.4 | 47 / 18.5 | 20 / 7.9 | 165-170 / 65.0-66.9 |
M | 70 / 27.6 | 50 / 19.7 | 20 / 7.9 | 170-175 / 66.9-68.9 |
L | 73 / 28.7 | 53 / 20.9 | 20 / 7.9 | 175-180 / 68.9-70.9 |
XL | 75 / 29.5 | 56 / 22.0 | 21 / 8.3 | 180-185 / 70.9-72.8 |
2XL | 77 / 30.3 | 59 / 23.2 | 21 / 8.3 | 185-190 / 72.8-74.8 |
3XL | 79 / 31.1 | 62 / 24.4 | 21 / 8.3 | 190-195 / 74.8-76.8 |
4XL | 83 / 32.7 | 66 / 26.0 | 22 / 8.7 | 195-200 / 76.8-78.7 |
5XL | 86 / 33.9 | 71 / 28.0 | 23 / 9.1 | 200-205 / 78.7-80.7 |
Measurement Guide
A - Length: Length from the shoulder seam to the bottom hem
B - Chest: Measured across the chest at the armpit (one side, not the circumference)
C - Shoulder: Distance between shoulder seams
D - Sleeve Length: Distance from the shoulder seam to the end of the sleeve